Valuation and Upside Snapshot for Large-Cap Stocks

Ticker Company P/E Industry Avg P/E Earnings Growth (%) Debt-to-Equity Analyst Upside (%) Rating
GOOGL Alphabet Inc. 29.42 30.94 20.0 16.13 10.4 Buy
META Meta Platforms Inc. 22.14 31.00 22.2 26.00 44.0 Buy
JPM JPMorgan Chase & Co. 15.47 17.80 9.8 22.50 30.0 Overweight
UNH UnitedHealth Group Inc. 19.24 21.50 11.2 18.40 31.5 Buy
XOM Exxon Mobil Corp. 22.20 24.80 8.7 18.90 33.2 Buy
GPN Global Payments Inc. 12.18 15.60 13.0 91.71 24.2 Neutral
CAH Cardinal Health, Inc. 31.13 35.10 14.5 0.00 15.8 Buy
CME CME Group Inc. 27.90 30.40 12.6 13.08 -2.5 Hold
HIG The Hartford Insurance Group, Inc. 16.90 18.70 10.9 19.50 32.1 Outperform
SLF Sun Life Financial Inc. 15.22 17.30 8.4 90.27 18.3 Buy

Leave a Comment