Top Buy-Rated Stocks With Strong Upside and Solid Fundamentals

Ticker Company P/E Industry Avg P/E Earnings Growth (%) Debt-to-Equity Analyst Upside (%) Rating
MSFT Microsoft Corporation 32.82 34.25 16.85 0.29 30.32 Strong Buy
BABA Alibaba Group Holding Ltd ADR 18.85 23.03 10.45 0.23 44.00 Buy
MS Morgan Stanley 18.17 20.50 10.59 2.00 31.00 Buy
JPM JPMorgan Chase & Co. 15.43 17.80 23.56 1.23 32.00 Buy
TROW T. Rowe Price Group 13.90 16.20 12.00 0.00 30.50 Buy
SCHW Charles Schwab Corp. 22.10 26.40 18.00 0.00 33.00 Buy
GS Goldman Sachs Group 17.60 19.90 14.00 2.00 30.20 Buy
V Visa Inc. 29.40 31.80 15.00 0.60 31.50 Buy
MA Mastercard Inc. 34.10 36.90 17.00 2.00 32.40 Buy
LOW Lowe’s Companies, Inc. 18.70 21.10 11.00 3.00 30.10 Buy

Leave a Comment