Top Buy-Rated Stocks Screening Well Below Industry P/E with Strong Upside

Ticker Company P/E Industry Avg P/E Earnings Growth (%) Debt-to-Equity Analyst Upside (%) Rating
TGT Target Corp 14.84 15.66 7.63 1.22 32.1 Buy
IQV IQVIA Holdings Inc 12.04 21.55 10.72 0.00 31.0 Buy
HPQ HP Inc. 10.98 18.40 8.50 0.90 30.4 Buy
KNSL Kinsale Capital Group Inc. 24.90 29.80 14.90 0.10 35.0 Buy
EQT EQT Corp 13.60 16.90 46.30 0.30 34.5 Buy
PFE Pfizer Inc. 7.41 12.96 1.00 0.65 43.5 Buy
KO Coca-Cola Co. 24.10 26.50 2.80 1.50 30.2 Buy
TRV Travelers Companies Inc. 13.80 16.20 30.70 0.20 31.0 Buy
EQNR Equinor ASA ADR 8.90 10.10 12.10 0.07 31.5 Buy
DIS Walt Disney Co. 19.83 20.37 15.10 0.40 31.4 Buy

Leave a Comment