Stock Analysis Summary: Valuation, Growth, and Analyst Ratings

Ticker Company P/E Industry Avg P/E Earnings Growth (%) Debt-to-Equity Analyst Upside (%) Rating
SKYW SkyWest Inc 9.61 18.32 78.26 0.92 30.00 1.33
PYPL PayPal Holdings Inc 11.70 12.70 31.81 0.60 34.00 2.57
MSTR Strategy Inc 7.32 25.51 1383.95 0.14 201.18 1.29
MU Micron Technology Inc 32.80 39.60 203.31 0.21 30.00 1.45
SWKS Skyworks Solutions Inc 19.70 39.60 151.84 0.21 33.88 2.59
PXED Phoenix Education Partners Inc 8.43 25.51 18.32 0.30 43.28 1.50
SFD Smithfield Foods Inc 9.20 37.83 5505.88 0.32 34.79 Strong Buy
A Agilent Technologies Inc 32.31 37.10 3.34 0.53 30.00 1.77
FSI Flexible Solutions International Inc 46.22 82.10 54.20 0.20 78.57 1.00
SKYQ Sky Quarry Inc 10.00 12.87 15.00 0.00 33.33 Buy

Leave a Comment