Undervalued Buy-Rated Stocks with Strong Growth and Upside

Stock Picks Summary

Ticker Company P/E Industry Avg P/E Earnings Growth (%) Debt-to-Equity Analyst Upside (%) Rating
JD JD.com, Inc. 9.47 22.70 30.0 0.28 41.6 Buy
T AT&T Inc. 9.54 16.8 11.2 1.08 7.7 Buy
NUE Nucor Corporation 23.92 28.4 18.5 0.33 3.4 Buy
LIN Linde plc 29.10 35.2 14.1 0.32 10.2 Buy
AA Alcoa Corporation 11.80 17.6 42.3 0.41 38.9 Buy
PWP Perella Weinberg Partners 53.91 62.0 25.7 0.12 31.4 Buy
BGC BGC Group, Inc. 14.30 19.8 16.8 0.30 33.8 Buy
DTM DT Midstream, Inc. 19.60 24.7 13.9 0.45 32.5 Buy
RWT Redwood Trust, Inc. 7.10 10.9 52.0 2.10 30.1 Buy
CQP Cheniere Energy Partners, L.P. 11.40 15.7 19.4 0.29 30.6 Buy

Leave a Comment