Top Large-Cap Stocks: Valuation, Growth, and Upside Snapshot

Ticker Company P/E Industry Avg P/E Earnings Growth (%) Debt-to-Equity Analyst Upside (%) Rating
AAPL Apple Inc. 32.34 39.93 12.64 0.87 13.7 Moderate Buy
MSFT Microsoft Corporation 30.14 39.93 14.50 1.19 27.3 Moderate Buy
NVDA NVIDIA Corp 45.63 39.93 53.20 0.21 34.0 Buy
AMZN Amazon.com Inc. 30.62 39.93 21.40 0.50 27.7 Buy
GOOGL Alphabet Inc. 25.19 39.93 18.10 0.07 18.9 Moderate Buy
META Meta Platforms Inc. 31.50 39.93 24.80 0.14 30.5 Buy
ORCL Oracle Corp. 28.19 39.93 17.30 5.10 15.1 Buy
COST Costco Wholesale Corp. 47.20 39.93 8.90 0.00 31.2 Moderate Buy
JPM JPMorgan Chase & Co. 15.40 19.80 9.10 1.35 30.1 Buy
CRM Salesforce, Inc. 20.87 28.40 11.70 0.15 32.8 Buy

Leave a Comment